-46 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
BAGHIRZADE | Anar | 1e Kyu | JITSU-KWAI HAMME | BE |
BEIRNAERT | Basil | 1e Kyu | JITSU-KWAI HAMME | BE |
EGLETON | Harry | 3e Kyu | ENGLAND TEAM | UK |
HARI | Crowley | 3e Kyu | ENGLAND TEAM | UK |
HEIJ | Brendt | 1e Kyu | TJA SELECTIE | BE |
LAGROU | Vic | 1e Kyu | JUDOCLUB OLYMPIA BRUGGE | BE |
PALMAERTS | Jolan | 1e Kyu | TJA SELECTIE | BE |
PEEL | Barnaby | 3e Kyu | ENGLAND TEAM | UK |
PROCOPOV | Sebastian | 1e Kyu | JUDOCLUB TIELT | BE |
VAN DEN BROECK | Wout | 1e Kyu | JUDOCLUB ZELE | BE |
-50 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
GILCHENKO | Nikita | 3e Kyu | ENGLAND TEAM | UK |
GUISSART | Arno | 1e Kyu | RJC PEPINSTER | BE |
KNIGHTS | Samuel | 3e Kyu | MIKE`S JUDO CLUB | UK |
LAGROU | Ferre | 1e Kyu | JUDOCLUB OLYMPIA BRUGGE | BE |
-55 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
BRAET | Sam | 2e Kyu | JUDOCLUB KODOKAN WINGENE | BE |
DEJAEGERE | Rémy | 1e Kyu | JUDOCLUB KAWAISHI INGELMUNSTER | BE |
HENCKAERTS | Toon | 1e Kyu | TJA SELECTIE | BE |
HINDRIKS | Julian | 1e Kyu | SPORTSCHOOL GEELHOED | NL |
KARAHAN | Emir baran | 1e Kyu | TJA SELECTIE | BE |
KONOVALOV | Andrey | 2e Kyu | TJA SELECTIE | BE |
VILLANYI | Aron mano | 2e Kyu | BUDO GOUWELEEUW | NL |
-60 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
ALEKSANYAN | Andreas | 1e Kyu | TJA SELECTIE | BE |
BEATTIE-LEWIS | Tony | 3e Kyu | ENGLAND TEAM | UK |
BIGGER | Oliver | 1e Kyu | ENGLAND TEAM | UK |
CAMPBELL | Ewan | 2e Kyu | PINEWOOD JUDO CLUB | UK |
CHIFOR | Claudiu mari | 1e Kyu | JUDOCLUB TIELT | BE |
CORDIER | Jeremy | 1e Kyu | ROYAL JUDO CLUB MONT-SUR-MARCHIENNE | BE |
LOKTIONOV | Yurii | 3e Kyu | ENGLAND TEAM | UK |
PAVLUHIN | Alexey | 3e Kyu | ENGLAND TEAM | UK |
SAP | Victor | 3e Kyu | JUDOCLUB KODOKAN WINGENE | BE |
TEMMERMAN | Roy | 2e Kyu | TJA SELECTIE | BE |
VAN DOORN | Stefan | 1e Kyu | SPORTSCHOOL GEELHOED | NL |
-66 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
EGBY | Anthony | 1e Kyu | PINEWOOD JUDO CLUB | UK |
FRANCOIS | Efraïm | 1e Kyu | BUDOVERENIGING IJSELMEER | NL |
IOSEBASHVILI | Lucas | 3e Kyu | ENGLAND TEAM | UK |
KUNICKI-HOLDA | Thaddeus | 2e Kyu | ENGLAND TEAM | UK |
KUNICKI-HOLDA | Tadek | 1e Kyu | PENISTONE JUDO | UK |
LAGAE | Arne | 1e Kyu | JUDOCLUB TIELT | BE |
LAPERRE | Finn | 1e Dan | JITSU-KWAI HAMME | BE |
PLINSTON | Kayden rudolf | 2e Kyu | ENGLAND TEAM | UK |
VAN WALLEGHEM | Tiebe | 3e Kyu | JUDOCLUB KODOKAN WINGENE | BE |
VERHAEGHE | Armin | 1e Kyu | JUDOCLUB GENT-DRONGEN | BE |
ZEITLIN | Max | 3e Kyu | PINEWOOD JUDO CLUB | UK |
-73 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
ABASHIDZE | Luka | 1e Kyu | ENGLAND TEAM | UK |
AKON | Noé | 2e Kyu | ROYAL JUDO POSEIDON RYU | BE |
CORMEHIC | Victor | 2e Kyu | BUDO GOUWELEEUW | NL |
VAN NUETEN | Robbe | 1e Kyu | TJA SELECTIE | BE |
VERSCHAEREN | Tristan | 1e Kyu | TJA SELECTIE | BE |
-81 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
ARMSTRONG | George | 2e Kyu | ENGLAND TEAM | UK |
-90 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
ADAMS | Billy | 1e Kyu | ENGLAND TEAM | UK |
KOOREMAN | Sam | 1e Kyu | JUDOCLUB OLYMPIA BRUGGE | BE |
SALIM | Mert | 3e Kyu | ENGLAND TEAM | UK |
TATARU | Gheorghe | 1e Kyu | ENGLAND TEAM | UK |
TODOROV | Boyan | 3e Kyu | ENGLAND TEAM | UK |
+90 kg
Last Name | First name | Grade | Club | Country |
---|---|---|---|---|
SVANIDZE | Ilya | 1e Kyu | JUDOCLUB JIGO-BERCHEM | BE |
?? kg
Last Name | First name | Grade | Club | Country |
---|