2MOVE - NL - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DERIKS | Fer | 1e Kyu | U21+ man | -73 kg |
AIRAINOIS - FR - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DE SAEDELEER | Ines | 1e Kyu | U15 vrouw | -40 kg |
ANTWERPEN UNITED JUDO - BE - 10
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BABAYIGIT | Kaan | 2e Kyu | U13 man | |
LOONTIENS | Bent | 2e Kyu | U13 man | |
MANSHYLIN | Alexandr | 2e Kyu | U13 man | |
MOONEN | Jules | 3e Kyu | U11 man | |
MOONEN | Louis | 2e Kyu | U13 man | |
ROCHA PORTER | Gustavo | 2e Kyu | U13 man | |
TCHITANAVA | Igor | 1e Kyu | U21+ man | -60 kg |
VAN NUFFEL | Lior | 2e Kyu | U11 man | |
VAN TILBORGH | Sid | 2e Kyu | U11 man | |
WOUTERS | Sinan | 2e Kyu | U13 man |
BREMEN 1860 - DE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
GLUSCHENKO | John | 3e Kyu | U15 man | -50 kg |
BRUSSEL JUDO INSTITUTE - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
CLABAUT | Julien | 1e Dan | U21+ man | -90 kg |
BUDO CLUB BERCHEM - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
STEFAN | Robert gabrë | 1e Kyu | U21+ man | -66 kg |
BUDO GOUWELEEUW - NL - 6
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BRUNA | Evoléne | 4e Kyu | U13 vrouw | |
CORMEHIC | Victor | 2e Kyu | U18 man | -73 kg |
MEZHER | Hayyan | 1e Dan | U21+ man | -73 kg |
VILLANYI | Aron mano | 2e Kyu | U18 man | -55 kg |
WALRAVEN | Bram | 2e Kyu | U15 man | -46 kg |
ZUIDHOORN | Mees | 3e Kyu | U13 man |
BUDOVERENIGING IJSELMEER - NL - 3
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
FRANCOIS | Misaël | 2e Kyu | U15 man | -42 kg |
FRANCOIS | Efraïm | 1e Kyu | U18 man | -66 kg |
VAN DER VEEN | Thijs | 3e Kyu | U15 man | +66 kg |
CAMBERLEY JUDO CLUB - GB-SCT - 3
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
FOX-KENNEDY | Ben | 2e Dan | U21+ man | -81 kg |
JONES | Wil | 1e Dan | U21+ man | -60 kg |
RIDOUT | Oliver | 1e Dan | U21+ man | -73 kg |
CLUB SPORTIF DE VALENTON - FR - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DIARRA | Ibrahim | 2e Kyu | U15 man | +66 kg |
TAILLY | Moneka | 2e Kyu | U15 vrouw | +63 kg |
COMITE JUDO 93 - FR - 8
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
AMRAOUI | Anis | 3e Kyu | U13 man | |
BENABDELOUAHED | Sallahedine | 4e Kyu | U13 man | |
DENIS | Ayna | 4e Kyu | U13 vrouw | |
EL BOUZAKHTI | Yassine | 3e Kyu | U13 man | |
MEBODO NTSENGUE | Andre pulin lucas | 3e Kyu | U13 man | |
OUALI | Assia | 4e Kyu | U13 vrouw | |
TOUIL | Yani | 3e Kyu | U13 man | |
TRAORE | Aissata | 2e Kyu | U13 vrouw |
CSL JUDO AULNAY - FR - 11
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BALEGH | Nhaila | 3e Kyu | U13 vrouw | |
CHIKHAOUI | Adam | 3e Kyu | U13 man | |
DE CARVALHO LAOUFI | Zahra | 4e Kyu | U13 vrouw | |
GOMIS | Soumaya | 3e Kyu | U13 vrouw | |
OUALI | Sana | 3e Kyu | U13 vrouw | |
SAMBA | Seraya | 3e Kyu | U13 vrouw | |
SANGARE | Amir | 4e Kyu | U13 man | |
SEYBOU BAH | Ismael | 3e Kyu | U13 man | |
SOUMARE | Assia | 3e Kyu | U13 vrouw | |
SYLLA | Amina | 3e Kyu | U13 vrouw | |
TABAGHI | Imene | 3e Kyu | U13 vrouw |
CSS SOIMII SIBIU - RO - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
ILARIA | Firu | 4e Kyu | U13 vrouw |
DC WASQUEHAL - FR - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DECORTE | Arnauld | 1e Kyu | U18 man | -66 kg |
DOJO LIÉGEOIS - BE - 23
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
ALICIA | Pattacini | 1e Kyu | U18 vrouw | -48 kg |
AMIRKHAN | Adzhamatov | 1e Dan | U21+ man | -66 kg |
ANAËLLE | Dheur | 1e Kyu | U18 vrouw | -52 kg |
CÉLIA | Elmekki | 1e Kyu | U21+ vrouw | -52 kg |
CHARLES-AUGUSTIN | Simens | 3e Kyu | U13 man | |
DESPINA | Papadopoulos | 1e Dan | U21+ vrouw | +78 kg |
ETHAN | Morreale | 3e Kyu | U15 man | -38 kg |
GABRIEL | Pire | 4e Kyu | U13 man | |
GIULIA | Azzalin | 1e Kyu | U18 vrouw | -48 kg |
HAMZA | Durkaya | 4e Kyu | U11 man | |
HUGO | Volanti | 4e Kyu | U13 man | |
LISA | Steinbrecher | 1e Kyu | U18 vrouw | -63 kg |
LOAN | Smeekens | 3e Kyu | U13 man | |
LUCAS | Moureau | 1e Dan | U21+ man | -73 kg |
MATTÉO | Van muylder | 3e Kyu | U13 man | |
MEHDI | Moussaid | 1e Kyu | U18 man | -46 kg |
NOAH | Duveau | 3e Kyu | U18 man | -55 kg |
PIERRICK | Wislet | 1e Kyu | U18 man | -81 kg |
RAFAELLA | Azzalin | 4e Kyu | U11 vrouw | |
RUSLAN | Kulbuzhev | 1e Kyu | U18 man | -50 kg |
SIRINE | Benfriha | 3e Kyu | U15 vrouw | -52 kg |
TIZIANO | Azzalin | 1e Dan | U18 man | -50 kg |
YASMINE | Benfriha | 4e Kyu | U13 vrouw |
ECOLE ROYALE RANSARTOISE DE JUDO SALVATORE BUGLI - BE - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
CLARA | Petitjean | 1e Kyu | U18 vrouw | -63 kg |
MANZO | Lyla | 1e Kyu | U18 vrouw | -57 kg |
EL AAZM - DZ - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
GUEMH | Mohamed sid ahmed | 1e Dan | U21+ man | -66 kg |
MOULAI ALI | Ali | 1e Dan | U21+ man | -60 kg |
ENGLAND TEAM - UK - 47
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
ABASHIDZE | Luka | 1e Kyu | U18 man | -73 kg |
ADAMS | Billy | 1e Kyu | U18 man | -90 kg |
ARMSTRONG | George | 2e Kyu | U18 man | -81 kg |
BARFOOT-SAUNT | Olivia | 2e Kyu | U18 vrouw | -48 kg |
BARR | Jake | 3e Kyu | U15 man | -55 kg |
BEATTIE-LEWIS | Tony | 3e Kyu | U18 man | -60 kg |
BIGGER | Oliver | 1e Kyu | U18 man | -60 kg |
CHURCH | Isaac | 3e Kyu | U15 man | -46 kg |
DODDS | Callum | 3e Kyu | U15 man | -38 kg |
DODDS | Neve | 3e Kyu | U15 vrouw | -44 kg |
DOHERTY | Evelyn | 3e Kyu | U15 vrouw | -52 kg |
EGLETON | Harry | 3e Kyu | U18 man | -46 kg |
GILCHENKO | Nikita | 3e Kyu | U18 man | -50 kg |
HARI | Crowley | 3e Kyu | U18 man | -46 kg |
HAYMAN | Ava-lucia | 3e Kyu | U15 vrouw | -40 kg |
IOSEBASHVILI | Lucas | 3e Kyu | U18 man | -66 kg |
JOHNSON | Courtney | 2e Kyu | U18 vrouw | -48 kg |
JONES | Jenson | 3e Kyu | U15 man | -60 kg |
KELEMAN | Marcel | 3e Kyu | U15 man | -55 kg |
KING | Hannah | 2e Kyu | U18 vrouw | -48 kg |
KUSHNIRENKO | Anna | 3e Kyu | U18 vrouw | -48 kg |
LEAHY | Noah | 3e Kyu | U15 man | -66 kg |
LOKTIONOV | Yurii | 3e Kyu | U18 man | -60 kg |
MERREDEW | Elizabeth | 2e Kyu | U18 vrouw | -57 kg |
MITCHELL | Evie | 3e Kyu | U15 vrouw | -57 kg |
O'BRIAN | Daisy | 3e Kyu | U15 vrouw | -44 kg |
PAVLUHIN | Alexey | 3e Kyu | U18 man | -60 kg |
PAVUK | Lukian | 2e Kyu | U18 man | -55 kg |
PEEL | Barnaby | 3e Kyu | U18 man | -46 kg |
PLINSTON | Kayden rudolf | 2e Kyu | U18 man | -66 kg |
POWELL | Layla | 3e Kyu | U15 vrouw | -44 kg |
RAHMAN | Adrianna | 2e Kyu | U18 vrouw | -57 kg |
RICHARDSON | Michael | 3e Kyu | U15 man | -60 kg |
ROBOTTOM | Sienna | 3e Kyu | U15 vrouw | -52 kg |
ROWSON | George | 3e Kyu | U15 man | -42 kg |
RYABOKON | Felix | 3e Kyu | U15 man | -55 kg |
SALIM | Mert | 3e Kyu | U18 man | -90 kg |
SEGUIN | Louie | 3e Kyu | U15 man | -38 kg |
SENCHUK | Aleksandra dudko | 2e Kyu | U18 vrouw | -57 kg |
SITCH | Jonathan | 3e Kyu | U15 man | -60 kg |
TATARU | Gheorghe | 1e Kyu | U18 man | -90 kg |
TODOROV | Boyan | 3e Kyu | U18 man | -90 kg |
WALKER | Cuthbert | 3e Kyu | U15 man | -38 kg |
WALKER | Harry | 3e Kyu | U15 man | -42 kg |
WATKINS | Ava | 3e Kyu | U15 vrouw | -52 kg |
WILDMAN-KING | Max | 3e Kyu | U15 man | -66 kg |
ZHUVAK | Artem | 3e Kyu | U15 man | -55 kg |
ESSINK SPORTCENTRUM - NL - 13
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
ATTALEB | Issam | 1e Kyu | U18 man | -50 kg |
BAKERS | Bobby | 2e Kyu | U15 man | -55 kg |
COOLEN | Duc | 2e Kyu | U15 man | -60 kg |
LOOYMANS | Rowyn | 1e Kyu | U18 vrouw | -48 kg |
MIRZOJAN | Arek | 1e Kyu | U18 man | -60 kg |
PEETERS | Len | 1e Kyu | U18 man | -66 kg |
PEIJNENBURG | Jovita | 1e Kyu | U18 vrouw | -63 kg |
PIJNENBURG | Kirill | 1e Kyu | U18 man | -66 kg |
SCHOONDERWOERT | Kenna | 1e Kyu | U18 vrouw | +70 kg |
SUMTER | Najee | 1e Kyu | U18 man | -60 kg |
VAN DER WEIJDEN | Max | 1e Kyu | U15 man | -50 kg |
VAN HIEN | Stijn | 2e Kyu | U15 man | +66 kg |
VAN MOORSEL | Mex | 2e Kyu | U15 man | +66 kg |
FUDOSHIN JUDO CLUB - IE - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
VANUKEVICH | Richard | 1e Dan | U21+ man | -81 kg |
VANUKEVICH | Steven | 1e Dan | U21+ man | -90 kg |
GISHI CLUB DE JAMBES - BE - 7
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BANYAMOLI | Asael | 3e Kyu | U18 man | -73 kg |
CHEKROUN | Alae | 3e Kyu | U21+ vrouw | +78 kg |
FONTAINE | Simeon | 3e Kyu | U15 man | -42 kg |
GUSEVER | Muaz | 3e Kyu | U15 man | -38 kg |
LAMBILIOTTE | Erwann | 3e Kyu | U15 man | -66 kg |
NTWA ELONGA | Emilie | 3e Kyu | U21+ vrouw | +78 kg |
RWASAMANZI | Tristan | 3e Kyu | U15 man | +66 kg |
J.C. BASTOGNE - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
JOB | Neal | 1e Dan | U18 man | -60 kg |
J.C. KIICHI-SAI MAASLAND - BE - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
JANSSEN | Nico | 1e Kyu | U21+ man | -81 kg |
SCORCIONI | Leandro | 3e Kyu | U15 man | -66 kg |
JC ARDOOIE - BE - 19
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DEWULF | Massimo | 2e Kyu | U15 man | -46 kg |
GOEMAERE | Renée | 2e Kyu | U15 vrouw | -36 kg |
KINDT | Ferre | 2e Kyu | U15 man | -42 kg |
MARTENS | Amandine | 1e Dan | U21+ vrouw | -63 kg |
MATTHEUS | Briek | 2e Kyu | U15 man | -60 kg |
MIRZOYAN | Mher | 1e Kyu | U18 man | -73 kg |
NUYTTEN | Robbe | 2e Kyu | U15 man | -60 kg |
PRIEM | Jochim | 1e Kyu | U18 man | -66 kg |
PRIEM | Manon | 1e Kyu | U18 vrouw | -63 kg |
SCHACHT | Arya | 3e Kyu | U13 vrouw | |
SCHACHT | Leito | 3e Kyu | U13 man | |
VALK | Mariam | 2e Kyu | U15 vrouw | -52 kg |
VANDENBERGHE | Alec | 1e Kyu | U18 man | -55 kg |
VANDENBROUCKE | Jaylinn | 2e Kyu | U13 vrouw | |
VERMEERSCH | Alessandro | 2e Kyu | U15 man | -38 kg |
VERMEERSCH | Yassin | 3e Kyu | U13 man | |
VERMEULEN | Laure | 2e Kyu | U15 vrouw | -57 kg |
VERMEULEN | Louise | 2e Kyu | U15 vrouw | -57 kg |
WARLOP | Caithlin | 1e Kyu | U18 vrouw | -52 kg |
JC ARTENAY - FR - 8
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BALAH | Aaron | 1e Kyu | U15 man | -46 kg |
CARRILLO | Anora | 2e Kyu | U15 vrouw | -52 kg |
CARRILLO | Dylan | 1e Dan | U18 man | -66 kg |
CARRILLO | Erwan | 1e Kyu | U18 man | -66 kg |
GAUTHIER | Elina | 2e Kyu | U15 vrouw | -44 kg |
POPOT | Robin | 1e Kyu | U15 man | -38 kg |
SALVANY | Tom | 1e Kyu | U15 man | -50 kg |
SIERPINSKI | Adam | 1e Kyu | U15 man | +66 kg |
JC BALEN - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
AFONSO VITA | Gael | 2e Kyu | U21+ man | -81 kg |
JC BUDO BRUXELLES - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
KAYA | Gabriella | 1e Kyu | U21+ vrouw | -52 kg |
JC CINGAL - FR - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
MURRAU | Rose | 1e Kyu | U18 vrouw | -57 kg |
JC COLFONTAINE - BE - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
KUMYKOV | Aslan | 3e Kyu | U18 man | -55 kg |
ZHARASHUEVA | Hanifa | 2e Kyu | U15 vrouw | -57 kg |
JC FUDJI YAMA BOOM-NIEL-SCHELLE - BE - 42
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BELIAEV | Alexy | 2e Kyu | U15 man | -55 kg |
BOUKHLAL | Yassine | 5e Kyu | U11 man | |
DE BEUCKELAER | Warre | 4e Kyu | U13 man | |
DE COCK | Ward | 3e Kyu | U15 man | -42 kg |
DE KENINCK | Lukas | 5e Kyu | U11 man | |
DE SCHRIJVER | Silke | 2e Kyu | U18 vrouw | -57 kg |
DELANGLEZ | Kylian | 1e Kyu | U18 man | -73 kg |
DELANGLEZ | Tianny | 1e Kyu | U18 vrouw | -70 kg |
DUHOUX | Els | 1e Dan | U21+ vrouw | -63 kg |
EL HAJOUTI | Ilyas | 2e Kyu | U15 man | -42 kg |
EL HAJOUTI | Abderrahman | 4e Kyu | U11 man | |
EL HAJOUTI | Sofiane | 1e Dan | U21+ man | -66 kg |
GCHIRI | Ali | 4e Kyu | U13 man | |
IEDEMA | Thijn | 3e Kyu | U18 man | -66 kg |
IELEGEMS | Lore | 1e Kyu | U18 vrouw | -63 kg |
KAVADIAS | Zeno | 3e Kyu | U13 man | |
MEYVIS | Otto | 5e Kyu | U11 man | |
MICHIELS | Anne-mai | 2e Kyu | U18 vrouw | -57 kg |
MOENS | Dries | 3e Kyu | U15 man | -42 kg |
MOENS | Hanne | 3e Kyu | U15 vrouw | -52 kg |
NIEUWBORG | Finbar | 3e Kyu | U13 man | |
NOBELS | Joren | 3e Kyu | U15 man | -42 kg |
SARION | Erik | 4e Kyu | U13 man | |
SMET | Lotte | 5e Kyu | U11 vrouw | |
SMOLDEREN | Hanne | 1e Kyu | U18 vrouw | -63 kg |
SOMERS | Lukas | 1e Kyu | U18 man | -66 kg |
THONÉ | Jasper | 1e Kyu | U18 man | -66 kg |
TROCH | Oscar | 5e Kyu | U11 man | |
TROUBLEYN | Appolien | 1e Kyu | U18 vrouw | -57 kg |
VAN CAMP | Flore | 1e Kyu | U18 vrouw | -70 kg |
VAN DYCK | Wout | 1e Kyu | U18 man | -66 kg |
VAN RYN | Lucas | 3e Kyu | U15 man | -34 kg |
VERELST | Anke | 3e Dan | U21+ vrouw | -70 kg |
VERMOST | Xander | 2e Kyu | U15 man | -50 kg |
VERSCHUEREN | Siebe | 4e Kyu | U13 man | |
VINCK | Estevan | 3e Kyu | U13 man | |
VOS | Fabian | 1e Kyu | U18 man | -66 kg |
VOS | Silke | 4e Kyu | U11 vrouw | |
VOS | Jana | 4e Kyu | U13 vrouw | |
WENSELAERS | Lenard | 5e Kyu | U11 man | |
WENSELAERS | Leonel | 4e Kyu | U11 man | |
WENSELAERS | Lidi-marie | 4e Kyu | U13 vrouw |
JC GREZ-DOICEAU - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
JACOB | Erine | 1e Kyu | U18 vrouw | -52 kg |
JC JIGORO STOK - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
LEEN | Andreas | 2e Kyu | U15 man | -42 kg |
JC SAMBREVILLE - BE - 4
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BOUVIER | Lucien | 3e Kyu | U15 man | -50 kg |
BOUVIER | Fabien | 1e Kyu | U18 man | -73 kg |
CAPUTO | Tizio | 3e Kyu | U18 man | -60 kg |
SABA | Nicolas | 3e Kyu | U18 man | -46 kg |
JC ST MARTENS LATEM - BE - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
COESSENS | Arno | 1e Kyu | U21+ man | -90 kg |
DOBBELAERE | Alexander | 1e Kyu | U18 man | -81 kg |
JIGO-TAI ZEMST - BE - 5
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DELAFORTRIE | Naomi | 1e Kyu | U18 vrouw | -57 kg |
ERTZ | Hugo | 2e Kyu | U15 man | -55 kg |
GRÉGOIRE | Kobe | 1e Kyu | U18 man | -66 kg |
RAIS | Arne | 1e Kyu | U18 man | -73 kg |
VERRIJT | Matiz | 3e Kyu | U13 man |
JITSU-KWAI HAMME - BE - 21
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BAGHIRZADE | Anar | 1e Kyu | U18 man | -46 kg |
BEIRNAERT | Basil | 1e Kyu | U18 man | -46 kg |
CHIUA | Samir | 1e Kyu | U15 man | -46 kg |
DE BRUYN | Senne | 1e Kyu | U15 man | -46 kg |
DE COCK | Yitse | 4e Kyu | U13 man | |
DE CRAEMER | Thor | 4e Kyu | U13 man | |
DE VETTER | Finn | 5e Kyu | U11 man | |
DHONDT | Robbe | 1e Dan | U21+ man | -66 kg |
GOOSSENS | Joran | 1e Kyu | U15 man | -46 kg |
LAPERRE | Ruhn | 1e Kyu | U15 man | -38 kg |
LEHMANN | Brandon | 4e Kyu | U11 man | |
MEYNTJENS | Lore | 2e Kyu | U15 vrouw | -57 kg |
POPPE | Rose | 1e Kyu | U18 vrouw | -52 kg |
RAMAN | Maurits | 4e Kyu | U13 man | |
RASTAKHIZ | Sepanta | 3e Kyu | U13 man | |
SEGERS | Glenn | 1e Dan | U21+ man | -100 kg |
VAN DUYSEN | Finn | 2e Kyu | U15 man | +66 kg |
VAN ROMPAEY | Mathis | 4e Kyu | U11 man | |
VAN ROMPAEY | Thibo | 4e Kyu | U13 man | |
WIELS | Wout | 2e Kyu | U15 man | -66 kg |
WIELS | Febe | 4e Kyu | U13 vrouw |
JOKOHAZAM - BE - 5
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
GEYSENS | Mauro | 1e Kyu | U18 man | -55 kg |
SARHANE | Kenza | 2e Kyu | U15 vrouw | -48 kg |
TANT | Egon | 5e Kyu | U11 man | |
VANDENBROUCKE | Vick | 1e Dan | U21+ man | -81 kg |
VANOOST | Alijn | 1e Kyu | U18 man | -81 kg |
JS LUMMEN - BE - 9
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BIESMANS | Oscar | 4e Kyu | U11 man | |
DEKONING | Vincent | 5e Kyu | U11 man | |
LUCAS | Arno | 4e Kyu | U11 man | |
MERTENS | Launo | 4e Kyu | U11 man | |
MERTENS | Seppo | 3e Kyu | U13 man | |
MONU | Philippe iulius | 5e Kyu | U11 man | |
SCHOOFS | Miek | 3e Kyu | U13 vrouw | |
TURELUREN | Sander | 1e Dan | U21+ man | -66 kg |
VANDEWALLE | Anna | 3e Kyu | U13 vrouw |
JTBIJSTERBOSCH - NL - 3
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BAKKER | Lasse | 1e Kyu | U18 man | -73 kg |
BALUBUN | Devinjo | 1e Kyu | U18 man | -81 kg |
DEVEDZIC | Tarik | 1e Kyu | U18 man | -66 kg |
JUDO & FITCLUB NINOVE - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
CUCCHIARA | Antonio | 3e Kyu | U13 man |
JUDO ACADEMIE AMSTERDAM - NL - 3
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DI BON | Federico | 4e Kyu | U11 man | |
VAN SCHIJNDEL | David | 2e Kyu | U11 man | |
VINCKEN | Otis | 4e Kyu | U11 man |
JUDO CLUB AMSTELVEEN - NL - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
ZWETSLOOT | Teun | 1e Kyu | U21+ man | -73 kg |
JUDO CLUB KODOKAN GAUMAIS - BE - 3
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
ABU JAHRUR | Ines | 3e Kyu | U18 vrouw | -57 kg |
HISETTE | Nell | 2e Kyu | U15 vrouw | -40 kg |
KRYSZCZAK | Egor | 1e Kyu | U18 man | -66 kg |
JUDO CLUB KRIMPENERWAARD - NL - 11
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BEUK DE | Joah | 3e Kyu | U13 man | |
KAMBEL | Joshua | 4e Kyu | U11 man | |
LELIJ | Sara | 3e Kyu | U13 vrouw | |
NOORDEGRAAF | Dani | 4e Kyu | U13 man | |
PALING | Juliano | 2e Kyu | U15 man | -46 kg |
PALING | Alayna | 4e Kyu | U11 vrouw | |
RATZON | Leah | 2e Kyu | U15 vrouw | -48 kg |
RATZON | Liav | 3e Kyu | U11 man | |
SCHOUTEN | Thom | 4e Kyu | U11 man | |
VAN DIJK | Lisa | 2e Kyu | U15 vrouw | -52 kg |
VONK | Caylen | 4e Kyu | U11 man |
JUDO CLUB LENNIK - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
HENSSENS | Noah | 1e Kyu | U18 man | -55 kg |
JUDO CLUB MADE - NL - 10
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BOL | Sebas | 2e Kyu | U21+ man | -60 kg |
JIRO | Overkamp | 1e Kyu | U18 man | -60 kg |
KRUYSIFIX | Tidoe | 4e Kyu | U13 man | |
MOERENHOUT | Silke | 3e Kyu | U15 vrouw | -57 kg |
MOERENHOUT | Marijn | 3e kyu | U15 man | -66 kg |
OVERKAMP | Leia | 4e Kyu | U13 vrouw | |
ROHAN | Wolf | 1e Dan | U18 man | -73 kg |
THOMAS MAN | Fessem | 3e Kyu | U18 man | -66 kg |
VORST | Mado | 3e Kyu | U13 vrouw | |
YORICK | Wolf | 2e Dan | U21+ man | -73 kg |
JUDO CLUB NAMUROIS - BE - 3
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
RABE | Sitraka | 1e Dan | U21+ man | -60 kg |
VENY | Corentin | 1e Dan | U21+ man | -90 kg |
WAWAY | Chrisotpher | 2e Kyu | U21+ man | -73 kg |
JUDO CLUB NINOVE - BE - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BORODIY | Maxim | 2e Kyu | U15 man | -55 kg |
BORODIY | Vadim | 4e Kyu | U11 man |
JUDO CLUB RANSART - BE - 4
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
OULCAID | Zayneb | 2e Kyu | U15 vrouw | -52 kg |
OULCAID | Anass | 1e Kyu | U18 man | -55 kg |
OULCAID | Soraya | 2e Kyu | U18 vrouw | -44 kg |
OULCAID | Youssra | 2e Kyu | U18 vrouw | -40 kg |
JUDO CLUB RYU SPORTCITY - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
VANDEN BORRE | Elliott | 1e Kyu | U18 man | -60 kg |
JUDO CLUB SAMBREVILLE - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
RYBANETS | Nikita | 3e Kyu | U15 man | -50 kg |
JUDO CLUB SIRAULT - FR - 2
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
BORREY | Loïc | 3e Kyu | U15 man | +66 kg |
BORREY | Yaëlle | 1e Kyu | U18 vrouw | -70 kg |
JUDO CLUB STROOSSEN - LU - 7
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DEVITT | Adrien | 3e Kyu | U18 man | -46 kg |
DIAS | Luca | 3e Kyu | U18 man | -50 kg |
DIAS | Kiara | 1e Kyu | U21+ vrouw | -52 kg |
REIMERS | Eythan | 3e Kyu | U15 man | -66 kg |
SCHROLLER | Lora | 1e Kyu | U21+ vrouw | -63 kg |
SZABO | Balazs | 3e Kyu | U18 man | -90 kg |
WELTER | Leni | 3e Kyu | U18 vrouw | -70 kg |
JUDO DE KORTE - NL - 5
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
DE NIJA | Tycho | 4e Kyu | U13 man | |
GVIBLIANI | Lile | 4e Kyu | U11 vrouw | |
MIKULIK | Marek | 3e Kyu | U15 man | -55 kg |
MULLER | Ryan | 2e Kyu | U13 man | |
VAN HERPT | Roos | 1e Kyu | U15 vrouw | -63 kg |
JUDO DES FAGNES COUVIN - BE - 3
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
LICHTKEN | Maxence | 3e Kyu | U15 man | -34 kg |
LICHTKEN | Eline | 4e Kyu | U13 vrouw | |
ROUSSEAU | Léah | 1e Dan | U21+ vrouw | -70 kg |
JUDO GANSHOREN - BE - 1
Naam | Voornaam | Graad | Uxx | Gewichtsklasse |
---|---|---|---|---|
AMROUNI | Zine-eddine | 1e Kyu | U21+ man | -81 kg |
